Biology (Highest Weightage Subject)
| Unit / Chapter Group | Approx. Weightage | Priority |
| Human Physiology | 12–15% | Must Do |
| Genetics & Evolution | 10–13% | Must Do |
| Diversity of Living Organisms | 8–11% | High |
| Reproduction | 7–10% | High |
| Cell Structure & Function | 6–9% | High |
| Ecology & Environment | 6–9% | High |
| Plant Physiology | 5–8% | High |
| Biotechnology & Applications | 4–7% | Medium |
| Biology in Human Welfare | 3–6% | Medium |
Chemistry
| Area | Approx. Weightage | Priority |
| Organic Chemistry | 34–38% | Must Do |
| Physical Chemistry | 30–34% | Must Do |
| Inorganic Chemistry | 28–32% | Must Do |
| Chemical Bonding + Coordination | High individual weight | High |
| Equilibrium + Thermodynamics | High individual weight | High |
| p-Block + d/f Block | High individual weight | High |
Physics
| Chapter Group | Approx. Weightage | Priority |
| Mechanics | 18–24% | Must Do |
| Electrodynamics (Current + Electrostatics + Magnetism) | 18–24% | Must Do |
| Modern Physics + Semiconductors | 12–16% | High |
| Optics | 8–12% | High |
| Thermodynamics + KTG | 6–10% | High |
| Oscillations & Waves | 4–7% | Medium |
Biology carries 50% of total marks (360/720). Mastering NCERT Biology thoroughly is the single highest-ROI activity for NEET.